Property Attributes
- MLS#59227056
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodTerranova West Sec 1
- Zip77379
- Style
- Year Built1982
- Taxes$ 7513
- Price$ 324,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size0.2149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 5-bedroom, 2.5-bath home with a private pool in the established Terranova community, zoned to highly regarded Klein ISD. Offering over 2,600 square feet of living space, this home features formal living and dining areas, a large family room, an island kitchen with breakfast area, and an oversized upstairs game room with three secondary bedrooms—providing plenty of room for family, guests, work, or hobbies. Step outside to your own backyard retreat with a sparkling pool, expansive deck, and space for entertaining year-round. Conveniently located near Hwy 249, I-45, TX-99, shopping, restaurants, and everyday conveniences. Priced to provide an outstanding opportunity for the next owner to personalize and update the home to their own style. Don't miss this exceptional opportunity to own one of the larger homes in Terranova West.
| Elementary School | Middle School | High School |
|---|---|---|
| BENFER ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $349,950 |
| 6/5/2026 | 1$347,450 |
| 6/26/2026 | 1$344,950 |
| 7/26/2026 | 1$339,900 |
| 8/21/2026 | 4$324,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 1185 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball,Pool,Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Terranova West Sec 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Kuykendahl to Cypresswood, R on Macrantha, R on Springton, L on Slashwood, House on left |
| ModificationTimestamp | 2026-09-11T15:25:06.433-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Managment |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BENFER ELEMENTARY SCHOOL |
| Tax Annual Amount | 7513 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 264 BLK 8 017*T1957535-001-008-264 TERRANOVA WEST |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Bath in Primary Bedroom,Main Level Primary,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Entry/Foyer,Game Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9360 |
| Foundation Details | Slab |
| Building Area Total | 2690 |
| Lot Size Acres | 0.2149 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other